Description
| SIZE (L X W X H) | 55″ x 68″ x 71″ (metric cm: 140 x 173 x 180) |
|---|---|
| RECOMMENDED LIVE AREA | 70″ x 68″ (metric cm: 178 x 173) |
| WEIGHT | 514 lb (233 kg) |
| WEIGHT STACK | 202 lb (92 kg) |
| MAX USER WEIGHT | 250 lb (113 kg) |
| CABLES | 7×19 strand construction, lubricated, nylon-coated cable meets U.S. military specifications |
| INSTRUCTIONAL PLACARDS | Easy-to-follow pictorial instructions illustrate proper user position without words |
| BELTS AND PULLEYS | 4-1/2″ (11 cm) and 6″ (15 cm) diameter fiberglass-impregnated nylon pulleys feature sealed bearings |
| SHROUDS | Optional full front and rear shrouds |
| WEIGHT PLATES AND GUIDE RODS | Solid-steel weight plates. Top weight plate is fitted with self-lubricating bushings 7/16″ (11 mm) diameter weight selector pin magnetically locks in place and is connected to stack to prevent loss Chrome plated solid steel guide rods for smooth motion |
| ADJUSTMENTS | Simple easy to use chrome plated tube-in-tube adjustments for durability |
| FRAME DESCRIPTION | 11-gauge steel frame ensures maximum structural integrity; Standard rubber feet protect base of the frame and prevent the machine from slipping; Each frame receives an electrostatic powder coat finish to ensure maximum adhesion and durability |
| HAND GRIPS | Hand grips are an extruded thermo rubber compound that is non-absorbing and wear-and-tear resistant; Handles utilize an aluminum cap for durability |


